WPS Health Services Department provides nursing services that promote optimal wellness for students and staff in order to foster educational success. We strive to empower students and staff with an understanding of health and healthy choices that will positively affect their lives.
Health Services & Nursing
Welcome to Health Services & Nursing
Transcripts of Presentation
District Nursing Staff: Contact Information
Name | School | Phone | Fax | |
---|---|---|---|---|
Chrissy Young | WHS | 781-314-5462 | 781-314-5582 | |
Monique Cormier | WHS | 781-314-5464 | 781-314-5582 | |
Danielle Machado | WHS | 781-314-5463 | 781-314-5582 | |
Tara Dygon | WHS | 781-314-5579 | 781-314-5582 | |
Cindi Detzer | Kennedy | 781-314-5564 | 781-314-5697 | |
Margaret Richards | Kennedy | |||
Katri Toivanen-Hubbard | McDevitt | 781-314-5593 | 781-314-5749 | |
Danielle King | MacArthur | 781-314-5723 | 781-314-5729 | |
Alexandra Colvin | Fitzgerald | 781-314-5684 | 781-314-5752 | |
Lynda Savlen | Northeast | 781-314-5737 | 781-314-5746 | |
Katie Cormier-Desrosiers | Stanley | 781-314-5624 | 781-314-5734 | |
Sharon Duquette | Plympton | 781-314-5763 | 781-314-5759 | |
Ana D'Argence | Whittemore | 781-314-5783 | 781-314-5779 | |
Mandy Moreno | Dual Language | 781-314-5703 | 781-314-5704 | |
Trish DiScipio | District Float | |||
Mary Petry | WorkForce Grant RN |
Forms
Resources
Policies
COVID-19 Updates and Resources from the Waltham Health Department
The Waltham Health Department is monitoring the latest information from both the Centers for Disease Control and Prevention (CDC) and the Massachusetts Department of Public Health (MDPH).
10 Tips to Maintain a Routine of Kindness During Difficult Times